![Stone Finish Interior](https://suzuki.com.np/uploads/product/1611230400xl6.jpeg)
Stone Finish Interior
![BOOT SPACE](https://suzuki.com.np/uploads/product/xl6-backspace.png)
BOOT SPACE
![SPACIOUS INTERIORS](https://suzuki.com.np/uploads/product/xl6-seat.png)
SPACIOUS INTERIORS
![INSTRUMENT CLUSTER WITH TFT MID](https://suzuki.com.np/uploads/product/xl6-meter.png)
Why Settle for anything less, You are a Novelty in your world. XL6 is born to move you, charm you, and Inspire you. Get ready to Experience the World Xtra Large!!
Wheelbase (mm) | 2740 mm |
Height (mm) | 1700 mm |
Width (mm) | 1775 mm |
Length (mm) | 4445 mm |
Emission Type | BS6 |
Max Torque (Nm@rpm) | 138/4400 |
Max Power (kW@rpm) | 77/6000 |
Fuel Efficiency (km/l) | 19.01 (MT) / 17.99 (AT) |
Fuel Type | Petrol |
Engine Capacity (cc) | 1462 |
Type | K15B SMART HYBRID |
Rear | Leading & Trailing Drum |
Front | Ventilated Disc |
Rear | Torsion Beam & Coil Spring |
Front | MacPherson Strut & Coil Spring |
Gross Vehicle Weight (kg) | 1730(MT), 1740(AT) |
Kerb Weight (kg) | 1180 (MT), 1190 (AT) |
Seating Capacity | 6 seaters |
Fuel Tank Capacity (L) | 45 |
Boot Space (L) | 209 (All 3 Rows Up), 550 (3rd Row Folded) & 692 (2nd Row and 3rd Row Folded) |
Size | 185/65 R15 |
Drive | 2WD, FF |
Type | 5 MT / 4 AT |
Turning Radius (m) | 5.2 m |
Quad Chamber LED Reflector Headlamps | ![]() |
3D LED Tail Lamps With Light guide | ![]() |
Back Door Chrome Garnish | ![]() |
Chrome Plated Door Handles | ![]() |
Front & Rear Skid Plate with Side Cladding | ![]() |
Front Grille with Sweeping Cross-Bar Chrome Garnish | ![]() |
Gloss Black Alloy Wheels | ![]() |
Gloss Black Outside Mirrors with Integrated Turn Signal Lamp | ![]() |
Integrated LED Daytime Running Lamps (DRL) | ![]() |
2nd Row Captain Seats with One-touch Recline and Slide | ![]() |
2nd Row Individual Armrests | ![]() |
3rd Row Seats with 50:50 Split and Recline | ![]() |
Adjustable Headrests in Front Row, 2nd Row, and 3rd Row | ![]() |
All Black Sporty Interiors | ![]() |
Chrome Finish Inside Door Handles | ![]() |
Digital Clock | ![]() |
Distance to Empty | ![]() |
Door Ajar Warning Lamp | ![]() |
ECO Illumination | ![]() |
Fuel Consumption (Instantaneous and Avg) | ![]() |
Headlamp On Warning | ![]() |
MID with Coloured TFT | ![]() |
Outside Temperature Gauge | ![]() |
Overhead Console with Map Lamp and Sunglass Holder | ![]() |
Sliding Armrest with Utility Box (Front Row) | ![]() |
Soft Touch Premium Roof Lining | ![]() |
Split Type Luggage Board | ![]() |
Stone-finish Garnish with Silver Accents | ![]() |
Accessory Socket with Smartphone Storage Space (Front and 2nd Row) | ![]() |
Air Cooled Twin Cup Holder (Console) | ![]() |
Auto AC | ![]() |
Bottle Holders (In Each Row) | ![]() |
Cabin Lamp | ![]() |
Electrically Adjustable ORVM | ![]() |
Electrically Foldable ORVMs | ![]() |
Front Power Windows | ![]() |
Power Steering | ![]() |
Remote Keyless Entry | ![]() |
ABS with EBD | ![]() |
Central Locking | ![]() |
Dual Horn | ![]() |
Front Seat Belt Height Adjuster | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Pinch Guard Power Window (Driver) | ![]() |
Rear Defogger | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ![]() |
Seat Belt Reminder (Dr.+ Co - Dr.) | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
Quad Chamber LED Reflector Headlamps | ![]() |
3D LED Tail Lamps With Light guide | ![]() |
Back Door Chrome Garnish | ![]() |
Chrome Plated Door Handles | ![]() |
Front & Rear Skid Plate with Side Cladding | ![]() |
Front Grille with Sweeping Cross-Bar Chrome Garnish | ![]() |
Gloss Black Alloy Wheels | ![]() |
Gloss Black Outside Mirrors with Integrated Turn Signal Lamp | ![]() |
Integrated LED Daytime Running Lamps (DRL) | ![]() |
2nd Row Captain Seats with One-touch Recline and Slide | ![]() |
2nd Row Individual Armrests | ![]() |
3rd Row Seats with 50:50 Split and Recline | ![]() |
Adjustable Headrests in Front Row, 2nd Row, and 3rd Row | ![]() |
All Black Sporty Interiors | ![]() |
Chrome Finish Inside Door Handles | ![]() |
Digital Clock | ![]() |
Distance to Empty | ![]() |
Door Ajar Warning Lamp | ![]() |
ECO Illumination | ![]() |
Fuel Consumption (Instantaneous and Avg) | ![]() |
Headlamp On Warning | ![]() |
Leather Wrapped Steering Wheel | ![]() |
MID with Coloured TFT | ![]() |
Outside Temperature Gauge | ![]() |
Overhead Console with Map Lamp and Sunglass Holder | ![]() |
Sliding Armrest with Utility Box (Front Row) | ![]() |
Soft Touch Premium Roof Lining | ![]() |
Split Type Luggage Board | ![]() |
Stone-finish Garnish with Silver Accents | ![]() |
Accessory Socket with Smartphone Storage Space (Front and 2nd Row) | ![]() |
Air Cooled Twin Cup Holder (Console) | ![]() |
Auto AC | ![]() |
Auto Headlamps with Follow me Home and Lead me to Vehicle | ![]() |
Bottle Holders (In Each Row) | ![]() |
Cabin Lamp | ![]() |
Electrically Foldable ORVMs | ![]() |
Power Steering | ![]() |
Remote Keyless Entry | ![]() |
ABS with EBD | ![]() |
Central Locking | ![]() |
Dual Horn | ![]() |
Front Seat Belt Height Adjuster | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Pinch Guard Power Window (Driver) | ![]() |
Rear Defogger | ![]() |
Reverse Parking Camera | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ![]() |
Seat Belt Reminder (Dr.+ Co - Dr.) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
Master the streets with a smooth and powerful drive with SMART Hybrid Technology powered K15 engine.
*under standard test conditions