
Best-in-its-Class Boot Space

Dynamically Crafted Instrumental Panel

Steering Mounted Controls

Why should you live small and when you can make everything Big. The Big new Wagon R that is not only bigger with the bold exterior but also on comfort and safety. Big on power K12 engine and Big on mileage K10 engine combined Big List of Features will make you shout, “Big Is Better”
Length (mm) | 3655 mm |
Width (mm) | 1620 mm |
Height (mm) | 1675 mm |
Wheelbase (mm) | 2435 mm |
Type | K10B |
Engine Capacity (cc) | 998 cc |
Max Power (kW@rpm) | 50 kW @ 5500 rpm |
Max Torque (Nm@rpm) | 90 Nm @ 3500 rpm |
Fuel Type | Petrol |
Fuel Efficiency (km/l) | 1.O lt= 21.79 kmpl and 1.2 lt = 20.52 kmpl |
Emission Type | BS6 |
Front | Disc |
Rear | Drum |
Front | MacPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring |
Kerb Weight (kg) | 805 kg |
Gross Vehicle Weight (kg) | 1340 kg |
Seating Capacity | 5 |
Fuel Tank Capacity (L) | 32 L |
Boot Space (L) | 341 L |
Size | 155/80R13 |
Drive | Manual |
Type | 5MT |
Turning Radius (m) | 4.7 m |
B-Pillar Black Out Tape | ![]() |
Body Colored ORVMs | ![]() |
Body Coloured Bumpers | ![]() |
Body Coloured Outside Door Handles | ![]() |
Electrical Adjustable ORVM | ![]() |
Full Wheel Caps | ![]() |
Rear Wiper & Washer | ![]() |
Roof Antenna | ![]() |
Side Turn Indicators on ORVMs | ![]() |
Front Passenger Side Vanity Mirror Sunvisor | ![]() |
2nd Row 60:40 Split Seat | ![]() |
Day Night IRVM | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual Tone Interiors | ![]() |
Front Cabin Lamps (3 Positions) | ![]() |
Silver Inside Door Handles | ![]() |
Steering Wheel Garnish | ![]() |
Tilt Steering | ![]() |
Co-Driver Side Utility Space | ![]() |
Reclining & Front Sliding Seats | ![]() |
1L Bottle Holders (All four doors + Floor console) | ![]() |
Accessory Socket | ![]() |
Air Conditioner With Heater | ![]() |
Power Windows - Auto Down (Driver Side) | ![]() |
Rear Parcel Tray | ![]() |
Remote Keyless Entry | ![]() |
ABS with EBD | ![]() |
Central Locking | ![]() |
Child-proof Rear Door Locks | ![]() |
Driver Side Airbag | ![]() |
Front Fog Lamp | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Passenger Airbag | ![]() |
Rear Defogger | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder (Dr.+ Co - Dr.) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Alert System | ![]() |
Distance to empty | ![]() |
Door Ajar Warning Lamp | ![]() |
Fuel Consumption (Instantaneous & Average) | ![]() |
Gear Shift Indicator | ![]() |
Headlamp On Warning | ![]() |
Instrument Cluster Meter Theme (White) | ![]() |
Low Fuel Warning | ![]() |
Tachometer | ![]() |
Apple CarPlay and Android Auto | ![]() |
Bluetooth | ![]() |
SmartPlay Studio - 17.78 cm Touch Screen Infotainment System | ![]() |
Speakers 2 | ![]() |
Steering-Mounted Audio & Voice Control | ![]() |
USB connectivity/Aux | ![]() |
B-Pillar Black Out Tape | ![]() |
Body Colored ORVMs | ![]() |
Body Coloured Bumpers | ![]() |
Body Coloured Outside Door Handles | ![]() |
Electrical Adjustable ORVM | ![]() |
Full Wheel Caps | ![]() |
Roof Antenna | ![]() |
Remote keyless entry | ![]() |
Front Passenger Side Vanity Mirror Sunvisor | ![]() |
2nd Row 60:40 Split Seat | ![]() |
Day Night IRVM | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual Tone Interiors | ![]() |
Dual-tone Interiors | ![]() |
Front Cabin Lamp (3 positions) | ![]() |
Front Cabin Lamps (3 Positions) | ![]() |
Front Power Windows | ![]() |
Silver Inside Door Handles | ![]() |
Steering Wheel Garnish | ![]() |
Steering Wheel Garnish | ![]() |
Tilt Steering | ![]() |
Reclining & Front Sliding Seats | ![]() |
1L Bottle Holders (All four doors + Floor console) | ![]() |
Accessory Socket | ![]() |
Air Conditioner With Heater | ![]() |
Rear Parcel Tray | ![]() |
ABS with EBD | ![]() |
Central Locking | ![]() |
Child-proof Rear Door Locks | ![]() |
Driver Side Airbag | ![]() |
Passenger Airbag | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder (Dr.+ Co - Dr.) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
B-pillar Blackout | ![]() |
Body Colored ORVMs | ![]() |
Body Coloured Bumpers | ![]() |
Body Coloured Outside Door Handles | ![]() |
Electrical Adjustable ORVM | ![]() |
Full Wheel Caps | ![]() |
Roof Antenna | ![]() |
Front Passenger Side Vanity Mirror Sunvisor | ![]() |
Day Night IRVM | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual-tone Interiors | ![]() |
Front Cabin Lamp (3 positions) | ![]() |
Rear Seat (60:40 split) | ![]() |
Silver Inside Door Handles | ![]() |
Steering Wheel Garnish | ![]() |
Tilt Steering | ![]() |
Reclining & Front Sliding Seats | ![]() |
1L Bottle Holders (All four doors + Floor console) | ![]() |
Air Conditioner With Heater | ![]() |
Front Accessory Socket | ![]() |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ![]() |
Rear Parcel Tray | ![]() |
ABS with EBD | ![]() |
Central Locking | ![]() |
Child-proof Rear Door Locks | ![]() |
Dual Airbag | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
Distance to empty | ![]() |
Door Ajar Warning Lamp | ![]() |
Fuel Consumption (Instantaneous & Average) | ![]() |
Gear Shift Indicator | ![]() |
Headlamp On Warning | ![]() |
Low Fuel Warning | ![]() |
Bluetooth | ![]() |
SmartPlay Dock | ![]() |
Speakers 2 | ![]() |
Steering-Mounted Audio & Voice Control | ![]() |
USB connectivity/Aux | ![]() |
Big on power K12 engine and Big on mileage K10 engine powers the Big Wagon R for the unmatched driving experience.
*under standard test conditions