
Sculpted Dashboard with Wooden Finish

Comfort For All

New-age SmartPlay Studio

Feel the joy of togetherness
Feel the Comfort of more Space
Feel the indulgence of Luxury
With Suzuki Ertiga
Wheelbase (mm) | 2740 mm |
Height (mm) | 1690 mm |
Width (mm) | 1735 mm |
Length (mm) | 4395 mm |
Fuel Efficiency (km/l) | 19.01 km/l |
Emission Type | BS6 |
Fuel Type | Petrol |
Max Torque (Nm@rpm) | 138 Nm @ 4400 RPM |
Max Power (kW@rpm) | 77 kW @ 6000 RPM |
Engine Capacity (cc) | 1462 cc |
Type | K15B SMART HYBRID |
Rear | (Leading & Trailing) Drum |
Front | (Ventilated) Disc |
Rear | Torsion Beam & Coil Spring |
Front | MacPherson Strut & Coil Spring |
Gross Vehicle Weight (kg) | 1730 kg |
Kerb Weight (kg) | 1135-1170 kg |
Fuel Tank Capacity (L) | 45 L |
Boot Space (L) | 209 ( All 3 Rows Up), 550 (3rd Row Folded) & 803 (2nd Row and 3rd Row Folded) |
Seating Capacity | 7 seater |
Size | 185/65 R15 |
Drive | Manual |
Type | 5MT |
Turning Radius (m) | 5.2 m |
Halogen Projector Headlamps | ![]() |
3D LED Tail Lamps With Light guide | ![]() |
Body Colored ORVMs | ![]() |
Body Coloured Outside Door Handles | ![]() |
Body Side Molding | ![]() |
Chrome Grill | ![]() |
Turn Lamp on ORVMs | ![]() |
Wheel Covers Full | ![]() |
2nd Row 60:40 Split Seat | ![]() |
2nd Row Individual Armrests | ![]() |
3rd Row Seats with 50:50 Split and Recline | ![]() |
Chrome Parking Brake Lever Tip | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual-tone Interiors | ![]() |
Gear Shift Knob in Piano Black Finish | ![]() |
Head Rest 2nd Row Seats | ![]() |
Head Rest 3rd Row Seats | ![]() |
Headrest Front Row Seats | ![]() |
Split Type Luggage Board | ![]() |
2nd Row Adjustable AC | ![]() |
Accessory Socket with Smartphone Storage Space (Front and 2nd Row) | ![]() |
Air Conditioner (Manual) | ![]() |
Air Cooled Twin Cup Holder (Console) | ![]() |
Air Cooled Twin Cup Holder (Console) | ![]() |
Bottle Holders (In Each Row) | ![]() |
Cabin Lamp | ![]() |
Day & Night Adjustable IRVM | ![]() |
Electrically Adjustable ORVM | ![]() |
Electrically Foldable ORVMs | ![]() |
Passenger Side Sunvisor with Vanity Mirror | ![]() |
Power & Tilt Steering | ![]() |
Power Windows (Driver side Auto Up/Down with Anti-pinch) | ![]() |
Power Windows - Auto Down (Driver Side) | ![]() |
Remote Keyless Entry | ![]() |
ABS with EBD and Brake Assist | ![]() |
Central Locking | ![]() |
Dual Airbag | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
Digital Clock | ![]() |
Distance to empty | ![]() |
Door Ajar Warning Lamp | ![]() |
Fuel Consumption (Instantaneous & Average) | ![]() |
Gear Shift Indicator | ![]() |
Headlamp On Warning | ![]() |
MID with Coloured TFT | ![]() |
Tachometer | ![]() |
Audio System with Electrostatic Touch Buttons | ![]() |
AUX-in, USB & Bluetooth Connectivity | ![]() |
Speakers (4) | ![]() |
Steering Mounted Audio & Calling Controls | ![]() |
Halogen Projector Headlamps | ![]() |
3D LED Tail Lamps With Light guide | ![]() |
Body Coloured ORVMs with Turn Indicators | ![]() |
Chrome Garnish Backdoor | ![]() |
Chrome Grill | ![]() |
Chrome Plated Door Handles | ![]() |
Rear Wiper & Washer | ![]() |
2nd Row Armrest | ![]() |
3rd Row Seats with 50:50 Split and Recline | ![]() |
Chrome Parking Brake Lever Tip | ![]() |
Driver Seat Height Adjuster | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual-tone Interiors | ![]() |
Head Rest 2nd Row Seats | ![]() |
Head Rest 3rd Row Seats | ![]() |
Headrest Front Row Seats | ![]() |
Sculpted Dashboard with Wooden Finish | ![]() |
Sliding Armrest with Utility Box (Front Row) | ![]() |
Sliding Armrest with Utility Box (Front Row) | ![]() |
Split Type Luggage Board | ![]() |
Accessory Socket with Smartphone Storage Space (Front and 2nd Row) | ![]() |
Air Cooled Twin Cup Holder (Console) | ![]() |
Auto AC | ![]() |
Bottle Holders (In Each Row) | ![]() |
Cabin Lamp | ![]() |
Day & Night Adjustable IRVM | ![]() |
Electrically Adjustable ORVM | ![]() |
Electrically Foldable ORVMs | ![]() |
Engine Push Start/Stop with Smart Key | ![]() |
Passenger Side Sunvisor with Vanity Mirror | ![]() |
Power & Tilt Steering | ![]() |
Remote Keyless Entry | ![]() |
ABS with EBD and Brake Assist | ![]() |
Central Locking | ![]() |
Dual Airbag | ![]() |
Front Fog Lamp | ![]() |
Front Seat Belt Height Adjuster | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
Digital Clock | ![]() |
Distance to empty | ![]() |
Door Ajar Warning Lamp | ![]() |
Fuel Consumption (Instantaneous & Average) | ![]() |
Gear Shift Indicator | ![]() |
Headlamp On Warning | ![]() |
MID with Coloured TFT | ![]() |
Tachometer | ![]() |
Audio System with Electrostatic Touch Buttons | ![]() |
Bluetooth Connectivity | ![]() |
Speakers (4) | ![]() |
Steering-Mounted Audio & Voice Control | ![]() |
Tweeters (2) | ![]() |
USB and AUX Connectivity | ![]() |
Halogen Projector Headlamps | ![]() |
3D LED Tail Lamps With Light guide | ![]() |
Alloy Wheels | ![]() |
Body Colored ORVMs | ![]() |
Chrome Grill | ![]() |
Chrome Plated Door Handles | ![]() |
Rear Wiper & Washer | ![]() |
Side Turn Indicators on ORVMs | ![]() |
Turn Lamp on ORVMs | ![]() |
2nd Row 60:40 Split Seat | ![]() |
2nd Row Armrest | ![]() |
3rd Row Seats with 50:50 Split and Recline | ![]() |
Chrome Parking Brake Lever Tip | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual Tone Interiors | ![]() |
Gear Shift Knob in Piano Black Finish | ![]() |
Head Rest 2nd Row Seats | ![]() |
Head Rest 3rd Row Seats | ![]() |
Headrest Front Row Seats | ![]() |
Leather* Wrapped Steering Wheel | ![]() |
Sculpted Dashboard with Wooden Finish | ![]() |
Sliding Armrest with Utility Box (Front Row) | ![]() |
Split Type Luggage Board | ![]() |
Wooden Finish on Door Trims (Fr.) | ![]() |
2nd Row Adjustable AC | ![]() |
Accessory Socket with Smartphone Storage Space (Front and 2nd Row) | ![]() |
Air Cooled Twin Cup Holder (Console) | ![]() |
Auto AC | ![]() |
Auto AC | ![]() |
Bottle Holders (In Each Row) | ![]() |
Central Door Locking | ![]() |
Day & Night Adjustable IRVM | ![]() |
Electrically Adjustable ORVM | ![]() |
Electrically Foldable ORVMs | ![]() |
Engine Push Start/Stop with Smart Key | ![]() |
Front Power Windows | ![]() |
Passenger Side Sunvisor with Vanity Mirror | ![]() |
Power & Tilt Steering | ![]() |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ![]() |
Rear Defogger | ![]() |
Remote Keyless Entry | ![]() |
ABS with EBD and Brake Assist | ![]() |
Central Locking | ![]() |
Dual Airbag | ![]() |
Front Fog Lamp | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Reverse Parking Camera | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Alert System | ![]() |
Speed Sensitive Auto Door Lock | ![]() |
Digital Clock | ![]() |
Distance to empty | ![]() |
Door Ajar Warning Lamp | ![]() |
Fuel Consumption (Instantaneous & Average) | ![]() |
Gear Shift Indicator | ![]() |
Headlamp On Warning | ![]() |
MID with Coloured TFT | ![]() |
Tachometer | ![]() |
Bluetooth Connectivity | ![]() |
SmartPlay Studio - 17.78 cm Touch Screen Infotainment System | ![]() |
Speakers (4) | ![]() |
Steering-Mounted Audio & Voice Control | ![]() |
Tweeters (2) | ![]() |
USB and AUX Connectivity | ![]() |
The highly efficient, SMART Hybrid Technology powered K15 engine delivers smooth and powerful drive.
*under standard test conditions