
Coloured Multi-Information Display

Exclusive Wood Finish With Natural Gloss Effect

Rear Armrest with Cupholder

When you move up in life, everything around you moves up too. So, here’s welcoming you to a new world of comfort, convenience and style that turns your everyday drive into an Extraordinary Experience. Packed with Extra Special Features and Design suited to Packed Urban Jungle, Enjoy the success and let your loved ones enjoy it too with the new Dzire.
Boot Space | 378 L |
Wheelbase | 2450 mm |
Height | 1515 mm (unladen) |
Width | 1735 mm |
Length | 3995 mm |
Number of cylinders | 4 |
Max Torque | 113 Nm @ 4400 rpm |
Max Power | 66 kW @ 6000 rpm |
Engine Capacity | 1197 CC |
Rear | Drum |
Front | Disc |
Rear | Torsion Beam |
Front | Mac Pherson Strut |
Gross Vehicle Weight | 1335 kg |
Kerb Weight | 880-915 kg |
Seating Capacity | 5 |
Fuel Tank Capacity | 37 L |
Tyre Size (Alloy) | 185/65 R15 |
Tyre Size (Steel) | 165/80 R14 |
Power Steering Type | Electric |
Turning Radius | 4.8 m |
Body Colored ORVMs | ![]() |
Body Coloured Outside Door Handles | ![]() |
Door Outer-Weather Strip Black | ![]() |
LED High Mounted Stop Lamp | ![]() |
LED Rear Combination Lamp | ![]() |
Side Turn Indicators on ORVMs | ![]() |
Wheel Covers Full | ![]() |
Wheels Steel | ![]() |
Co-Driver Side Sunvisor with Vanity Mirror | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual-tone Interiors | ![]() |
Front Dome Lamp | ![]() |
Low-Fuel Warning Lamp | ![]() |
Modern wood accent with Natural gloss finish | ![]() |
Multi-Information Display | ![]() |
Tachometer | ![]() |
Urbane Satin Chrome Accents on Console, Gear Lever and Steering Wheel | ![]() |
Adjustable Front Seat Headrests | ![]() |
Air Conditioner With Heater | ![]() |
All Door Trims with 1000 ml Bottle Holders | ![]() |
Automatic Climate Control | ![]() |
Bottle Holder on All Doors | ![]() |
Electrically Adjustable ORVM | ![]() |
Electrically Folding ORVM | ![]() |
Electromagnetic Trunk Opening | ![]() |
Front Accessory Socket | ![]() |
Front Power Windows | ![]() |
Gear Shift Indicator | ![]() |
Height Adj. Driver Seat | ![]() |
Height Adjustable Driver Seat | ![]() |
Idle Start Stop | ![]() |
Luggage Room Lamp | ![]() |
Manual Air Conditioner with Heater | ![]() |
Pollen Filter | ![]() |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ![]() |
Rear AC Vents | ![]() |
Rear Accessory Socket with Mobile Pocket | ![]() |
Rear Centre Armrest With Cup Holder | ![]() |
Remote Keyless Entry | ![]() |
Tilt Steering | ![]() |
ABS with EBD and Brake Assist | ![]() |
Anti-theft Security System | ![]() |
Auto Day/Night IRVM | ![]() |
Central Locking | ![]() |
Dual Airbag | ![]() |
Front Fog Lamp | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Key Left Reminder | ![]() |
Reverse Parking Sensor | ![]() |
Seat Belt Reminder (Dr.+ Co - Dr.) | ![]() |
Security Alarm | ![]() |
Speed Alert System | ![]() |
Speed Sensing Auto Door Locking | ![]() |
Suzuki HEARTECT Body | ![]() |
Audio Player with CD/MP3 & FM/AM | ![]() |
AUX-in, USB & Bluetooth Connectivity | ![]() |
Door Speakers (4) | ![]() |
Steering Mounted Audio & Calling Controls | ![]() |
Alloy Wheels | ![]() |
Body Colored ORVMs | ![]() |
Body Coloured Outside Door Handles | ![]() |
Door Outer-Weather Strip Chrome | ![]() |
LED High Mounted Stop Lamp | ![]() |
LED Rear Combination Lamps | ![]() |
Side Turn Indicators on ORVMs | ![]() |
Co-Driver Side Sunvisor with Vanity Mirror | ![]() |
Driver Side Sunvisor with Ticket Holder | ![]() |
Dual Tone Interiors | ![]() |
Front Dome Lamp | ![]() |
Leather* Wrapped Steering Wheel | ![]() |
Low-Fuel Warning Lamp | ![]() |
Modern wood accent with Natural gloss finish | ![]() |
Multi-Information Display | ![]() |
Tachometer | ![]() |
Adjustable Front Seat Headrests | ![]() |
Automatic Climate Control | ![]() |
Bottle Holder on All Doors | ![]() |
Central Door Locking | ![]() |
Electrically Adjustable ORVM | ![]() |
Electrically Foldable ORVMs | ![]() |
Electromagnetic Trunk Opening | ![]() |
Front Accessory Socket | ![]() |
Gear Shift Indicator | ![]() |
Height Adj. Driver Seat | ![]() |
Luggage Room Lamp | ![]() |
Pollen Filter | ![]() |
Power Windows (Fr/Rr) with Dr. Side Auto Down Functions | ![]() |
Push Start/Stop with Smart Key | ![]() |
Rear AC Vents | ![]() |
Rear Accessory Socket with Mobile Pocket | ![]() |
Rear Centre Armrest (With Cup Holder) | ![]() |
Remote Keyless Entry | ![]() |
Tilt Steering | ![]() |
ABS with EBD and Brake Assist | ![]() |
Anti-theft Security System | ![]() |
Auto Day/Night IRVM | ![]() |
Dual Airbag | ![]() |
Front Fog Lamp | ![]() |
Front Seat Belts with Pre-Tensioner and Force Limiter | ![]() |
Immobiliser | ![]() |
ISOFIX Child Seat Anchorages (2nd Row Seats) | ![]() |
Key Left Reminder | ![]() |
Pinch Guard Power Window (Driver) | ![]() |
Rear Defogger | ![]() |
Seat Belt Reminder (Dr.+ Co - Dr.) | ![]() |
Speed Alert System | ![]() |
Speed Sensing Auto Door Locking | ![]() |
Suzuki HEARTECT Body | ![]() |
AHA Platform (Through Smartplay Studio App) | ![]() |
Antenna | ![]() |
Audio Remote Control (Through Smartplay Studio app) | ![]() |
Door Speakers (4) | ![]() |
Smartplay Studio System with Navigation and Voice Command (Android Auto and Apple CarPlay enabled) | ![]() |
Steering Mounted Audio & Calling Controls | ![]() |
Tweeters (2) | ![]() |
![]() |
|
Floating LED Day Time Running Lamps | ![]() |
Halogen Projector Headlamps | ![]() |
Halogen Projector Headlamps | ![]() |
Quad Chamber LED Reflector Headlamps | ![]() |
Spare Tyre (Standard Tyre) (Steel)^ | ![]() |
Remote keyless entry | ![]() |
Chrome Finish on AC Louver Knobs | ![]() |
Front Passenger Side Vanity Mirror Sunvisor | ![]() |
Room Lamp (Roof Center) | ![]() |
10.6 cm Information Display (TFT Color) | ![]() |
1L Bottle Holder in Front Doors with Map Pockets | ![]() |
Dzire is powered by the next-gen K-series Dual Jet, Dual VVT BS6 engine with First-in-segment idle start-stop function. This new engine with higher compression ratio, cooled EGR system and piston cooling jet offers improved engine efficiency and friction reduction. This leads to best in segment fuel efficiency of 23.26 Km/L in MT. The new K-series engine also offers increased power output of 66kW@6000rpm
*under standard test conditions